Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Kawasaki KLE 500 |
Proizvođač | Kawasaki |
Opis | KLE |
Zapremina | 500 |
Bezeichnung 2 | |
Naziv | |
Godina | 1999 |
Izvedba | 48 BHP, 35 kw |
od broja šasije | LE500AAA-060001 |
do broja šasije |
Nalazite se u: Početna » Rama motocikla |
| ||||
64 pronađenih artikala za vozilo Kawasaki KLE 500 želite li prikazati sve artikle, neovisno o vozilu?: pritisnite ovdje
|
Tehnički podaci: | |
---|---|
Thread | : 30 x 1.5 |
Thread length | : 11 mm |
Total Length | : 39 mm |
Probe length (exposed) | : 17 mm |
Tehnički podaci: | |
---|---|
Thread | : 30 x 1.5 |
Thread length | : 11 mm |
Total Length | : 39 mm |
Probe length (exposed) | : 17 mm |
Tehnički podaci: | |
---|---|
Thread | : 30 x 1.5 |
Thread length | : 11 mm |
Total Length | : 39 mm |
Probe length (exposed) | : 17 mm |
Tehnički podaci: | |
---|---|
Spring type | : Progressive |
Dužina | : 515 mm |
Diameter 1 | : 33.5 mm |
Spring Rate 1 | : 3.6 N/mm |
Spring Rate 2 | : 5.0 N/mm |
Air Gap Left | : 160 mm |
Air Gap Right | : 160 mm |
Recommended Viscosity | : 10W |
Proizvođač | : YSS |
Tehnički podaci: | |
---|---|
Tip | : Oval |
Boja | : Žuta |
Mount | : Self-adhesive |
Visina | : 96 mm |
Širina | : 24 mm |
Dodatno svojstvo | : Curved for e.g fork leg |
Tehnički podaci: | |
---|---|
Unutarnji promjer | : 41.00 mm |
Visina | : 12.00 mm |
Tube wall thickness | : 2.00 mm |
Tehnički podaci: | |
---|---|
Inner diameter Slide Bush | : 39 mm |
Outer diameter Slide Bush | : 41 mm |
Height Slide Bush | : 20 mm |
Inner diameter Guide Bush | : 41 mm |
Outer diameter Guide Bush | : 46 mm |
Height Guide Bush | : 12 mm |
Tehnički podaci: | |
---|---|
Vanjski promjer | : 41.70 mm |
Visina | : 20 mm |
Tube wall thickness | : 1.00 mm |
Tehnički podaci: | |
---|---|
Tip | : Taper Roller Bearings |
Proizvođač | : Kojo |
Vanjski promjer | : 47 mm |
Unutarnji promjer | : 25 mm |
Visina | : 15 mm |
Vanjski promjer | : 52 mm |
Unutarnji promjer | : 28 mm |
Visina | : 16.5 mm |
Tehnički podaci: | |
---|---|
Tip | : Taper Roller Bearings |
Proizvođač | : Tourmax |
Vanjski promjer | : 47 mm |
Unutarnji promjer | : 25 mm |
Visina | : 15 mm |
Vanjski promjer | : 52 mm |
Unutarnji promjer | : 28 mm |
Visina | : 16.5 mm |
Tehnički podaci: | |
---|---|
Tip | : Taper Roller Bearings |
Proizvođač | : JMT |
Vanjski promjer | : 47 mm |
Unutarnji promjer | : 25 mm |
Visina | : 15 mm |
Vanjski promjer | : 52 mm |
Unutarnji promjer | : 28 mm |
Visina | : 16.5 mm |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6203 |
Unutarnji promjer | : 17.00 mm |
Vanjski promjer | : 40.00 mm |
Širina | : 12.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6203 |
Unutarnji promjer | : 17.00 mm |
Vanjski promjer | : 40.00 mm |
Širina | : 12.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6202 |
Unutarnji promjer | : 15.00 mm |
Vanjski promjer | : 35.00 mm |
Širina | : 11.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6202 |
Unutarnji promjer | : 15.00 mm |
Vanjski promjer | : 35.00 mm |
Širina | : 11.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6202 |
Unutarnji promjer | : 15.00 mm |
Vanjski promjer | : 35.00 mm |
Širina | : 11.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Tehnički podaci: | |
---|---|
Tip | : Ball Bearing |
Tip | : 6202 |
Unutarnji promjer | : 15.00 mm |
Vanjski promjer | : 35.00 mm |
Širina | : 11.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
2.0.0