Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Kawasaki KLE 500 |
Proizvođač | Kawasaki |
Opis | KLE |
Zapremina | 500 |
Bezeichnung 2 | |
Naziv | |
Godina | 1999 |
Izvedba | 48 BHP, 35 kw |
od broja šasije | LE500AAA-060001 |
do broja šasije |
| |||||
17 pronađenih artikala bez da je dodijeljeno određenom vozilu.Obavijest. Ovo je grupa proizvoda koja nije dodijeljena vozilu.
|
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 4 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : Motul |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL SM SN |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : Motul |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL SM |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : Motul |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL SM |
Container | : 4 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 20 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 4 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Semi-Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 60 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W50 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 60 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W50 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 20 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W50 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 4 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W50 |
Proizvođač | : JMC |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Engine |
Viscosity | : 10W50 |
Proizvođač | : Motul |
Tip | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL SM SN |
Container | : 4 Litre |
Tehnički podaci: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Proizvođač | : Motul |
Quality | : Synthetic |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Flussgeschwindigkeit | : 32 mm²/s |
Proizvođač | : JMC |
Quality | : Synthetic |
Container | : 1 Litre |
Tehnički podaci: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Flussgeschwindigkeit | : 32 mm²/s |
Proizvođač | : JMC |
Quality | : Synthetic |
Container | : 4 Litre |
2.0.0